This report is the Employment and Training Administration’s (ETA) assessment of PY 2018 WIOA performance results for Washington. Performance is assessed using state negotiated levels of performance, actual levels of performance, actual participant characteristics and economic conditions within a state, and estimates of the statistical adjustment models for PY 2018. Since the amount of WIOA data available is currently limited, there are some limits in the conclusions that can be drawn from this assessment. WIA data (2015 and prior) were used to derive proxy estimates from the statistical adjustment models. Then, once we received PY 2018 participant data, those proxy model estimates were used to adjust the PY 2018 negotiated levels of performance. The adjusted levels of performance were then compared against the actual levels of performance of states to get the individual indicator scores and overall indicator and program scores.
Some things to note about this performance assessment:
The figures here give an overview of the performance results for Washington in PY 2018 using the proxy model estimates to get performance scores as discussed in About. The data table shows the summary data related to these figures.
The figures below show the performance scores for Washington. The color of the state map (i.e., green for performance success or red for performance failure) indicates if Washington had any type of performance failure. The boxes on the right show the overall state indicator scores and overall state program scores. There is a performance failure if any overall score is below 90%.
The figure below shows the individual indicator scores for each program. The scores are calculated by dividing the actual level of performance by the adjusted level of performance (the values used in the calculation are shown in the box). A failure occurs if an individual indicator score is below 50%.
The figures below show how Washington compared to all other states in PY 2018. Distributions of actual levels of performance for each indicator for all states are on the left and distributions of individual indicator scores for all states are on the right. The ranking of Washington for each distribution is flagged.
Program | Indicator | Negotiated Level | Adjusted Level | Actual Level | Score |
---|---|---|---|---|---|
Adult | Employment Rate 2nd Quarter after Exit | 73.0% | 67.2% | 69.0% | 102.6% |
Median Earnings 2nd Quarter after Exit | $6,200 | $9,969 | $8,564 | 85.9% | |
Employment Rate 4th Quarter after Exit | 72.2% | 69.8% | 70.2% | 100.5% | |
Credential Attainment Rate | 61.4% | 50.9% | 67.7% | 132.9% | |
Overall Program Score | 105.5% | ||||
Dislocated Worker | Employment Rate 2nd Quarter after Exit | 78.4% | 74.5% | 78.5% | 105.4% |
Median Earnings 2nd Quarter after Exit | $6,200 | $6,685 | $10,496 | 157% | |
Employment Rate 4th Quarter after Exit | 75.1% | 72.5% | 77.7% | 107.1% | |
Credential Attainment Rate | 64.8% | 56.3% | 71.4% | 126.7% | |
Overall Program Score | 124% | ||||
Youth | Employment Rate 2nd Quarter after Exit | 63.0% | 60.6% | 62.7% | 103.5% |
Employment Rate 4th Quarter after Exit | 59.4% | 54.2% | 66.2% | 122% | |
Credential Attainment Rate | 51.7% | 32.0% | 70.3% | 219.2% | |
Overall Program Score | 148.1% | ||||
Wagner-Peyser | Employment Rate 2nd Quarter after Exit | 68.0% | 66.1% | 70.0% | 105.9% |
Median Earnings 2nd Quarter after Exit | $6,900 | $7,481 | $7,233 | 96.6% | |
Employment Rate 4th Quarter after Exit | 67.0% | 66.4% | 69.6% | 104.8% | |
Overall Program Score | 102.4% | ||||
Overall Indicator Score | Employment Rate 2nd Quarter after Exit | 104.2% | |||
Median Earnings 2nd Quarter after Exit | 113.2% | ||||
Employment Rate 4th Quarter after Exit | 108.5% | ||||
Credential Attainment Rate | 159.5% |
This is an overview of the assessment of PY 2018 WIOA performance results for Washington in the Adult program. The figure shows the relationship between the negotiated, adjusted, and actual levels of performance. The data table shows the effects of each variable in the statistical adjustment model.
These figures show details for each of the performance indicators in this program.
For each indicator, the tables below show the estimates for each of the variables in the statistical adjustment model and the related actual data. This data is used to determine the adjusted level of performance. The definitions of the table columns are as follows:
Performance Indicator:
Estimate0 (Pre-PY 2018 Predicted Outcome) | Estimate1 (Post-PY 2018 Predicted Outcome) | Adjustment Factor |
---|---|---|
78.39% | 72.61% | -5.78% |
Variable Type | Variable | Coefficient | PY Prior | PY Actual | Variable Estimate0 | Variable Estimate1 | Adjustment |
---|---|---|---|---|---|---|---|
Participant Characteristic | Female | 0.0751 | 0.5449 | 0.4650 | 4.09% | 3.49% | -0.60% |
Age 25 to 44 | 0.0231 | 0.5270 | 0.4432 | 1.22% | 1.02% | -0.19% | |
Age 45 to 54 | -0.0079 | 0.1883 | 0.2419 | -0.15% | -0.19% | -0.04% | |
Age 55 to 59 | 0.0960 | 0.0685 | 0.1240 | 0.66% | 1.19% | 0.53% | |
Age 60 or more | -0.4201 | 0.0366 | 0.1323 | -1.54% | -5.56% | -4.02% | |
Hispanic Ethnicity | -0.0080 | 0.1221 | 0.0611 | -0.10% | -0.05% | 0.05% | |
Race: American Indian | -0.0827 | 0.0350 | 0.0272 | -0.29% | -0.23% | 0.06% | |
Race: Asian | 0.1093 | 0.0793 | 0.1062 | 0.87% | 1.16% | 0.29% | |
Race: Black | -0.0229 | 0.1501 | 0.0800 | -0.34% | -0.18% | 0.16% | |
Race: Hawaiian or Pacific Islander | -0.0030 | 0.0132 | 0.0198 | 0.00% | -0.01% | 0.00% | |
Race: Multiple | -0.0576 | 0.0233 | 0.0292 | -0.13% | -0.17% | -0.03% | |
Highest Grade Completed: Less than High School Graduate | -0.1843 | 0.0774 | 0.0626 | -1.43% | -1.15% | 0.27% | |
Highest Grade Completed: High School Equivalency | 0.0211 | 0.4640 | 0.2864 | 0.98% | 0.60% | -0.37% | |
Highest Grade Completed: Some College | 0.1033 | 0.2163 | 0.2083 | 2.23% | 2.15% | -0.08% | |
Highest Grade Completed: Certificate or Other Post-Secondary Degree | 0.0598 | 0.0097 | 0.0353 | 0.06% | 0.21% | 0.15% | |
Highest Grade Completed: Associate Degree | 0.2672 | 0.1015 | 0.1020 | 2.71% | 2.73% | 0.01% | |
Highest Grade Completed: Bachelor Degree | -0.0022 | 0.0992 | 0.2194 | -0.02% | -0.05% | -0.03% | |
Individual with a Disability | -0.1237 | 0.0615 | 0.0684 | -0.76% | -0.85% | -0.09% | |
Veteran | 0.0936 | 0.0840 | 0.0683 | 0.79% | 0.64% | -0.15% | |
Received Wagner-Peyser Act Services | -0.0119 | 1.0000 | 1.0000 | -1.19% | -1.19% | 0.00% | |
Limited English Proficiency | 0.2420 | 0.0766 | 0.0732 | 1.85% | 1.77% | -0.08% | |
Single Parent | 0.0312 | 0.2692 | 0.0287 | 0.84% | 0.09% | -0.75% | |
Low Income | -0.0026 | 0.8989 | 0.1546 | -0.23% | -0.04% | 0.19% | |
TANF Recipient | -0.0407 | 0.0681 | 0.0418 | -0.28% | -0.17% | 0.11% | |
Homeless | -0.0990 | 0.0595 | 0.0402 | -0.59% | -0.40% | 0.19% | |
Individual who was Incarcerated | -0.0214 | 0.1295 | 0.0572 | -0.28% | -0.12% | 0.15% | |
UI Claimant | 0.0065 | 0.2439 | 0.1355 | 0.16% | 0.09% | -0.07% | |
UI Exhaustee | -0.0708 | 0.0008 | 0.0000 | -0.01% | 0.00% | 0.01% | |
Supportive Services Recipient | 0.0379 | 0.1711 | 0.1181 | 0.65% | 0.45% | -0.20% | |
Received Needs-related Payments | -0.0671 | 0.0019 | 0.0008 | -0.01% | -0.01% | 0.01% | |
Received Individualized Career Services | 0.0146 | 0.9047 | 0.1200 | 1.32% | 0.17% | -1.14% | |
Received Training | 0.1067 | 0.4726 | 0.0434 | 5.04% | 0.46% | -4.58% | |
Established Individual Training Account | -0.0283 | 0.1564 | 0.0346 | -0.44% | -0.10% | 0.34% | |
Pell Grant Recepient | -0.0365 | 0.0650 | 0.0082 | -0.24% | -0.03% | 0.21% | |
Received Pre-vocational Services | -0.0112 | 0.0397 | 0.0994 | -0.04% | -0.11% | -0.07% | |
Days in Program | 0.0000 | 236.8755 | 44.0151 | -1.01% | -0.19% | 0.82% | |
Educational Status at Program Entry | -0.0330 | 0.0004 | 0.0479 | 0.00% | -0.16% | -0.16% | |
Employment Status at Program Entry | 0.0509 | 0.1626 | 0.0845 | 0.83% | 0.43% | -0.40% | |
Received Wages 2 Quarters Prior to Participation | 0.0520 | 0.5107 | 0.7773 | 2.65% | 4.04% | 1.38% | |
Economic Condition | Natural Resources Employment | -1.4015 | 0.0334 | 0.0334 | -4.68% | -4.69% | -0.01% |
Construction Employment | -1.7088 | 0.0533 | 0.0584 | -9.11% | -9.97% | -0.87% | |
Manufacturing Employment | -0.5120 | 0.0954 | 0.0884 | -4.89% | -4.53% | 0.36% | |
Information Services Employment | -1.0836 | 0.0385 | 0.0401 | -4.17% | -4.34% | -0.17% | |
Financial Services Employment | -1.9796 | 0.0452 | 0.0448 | -8.95% | -8.86% | 0.09% | |
Professional and Business Services Employment | 0.4487 | 0.1245 | 0.1251 | 5.59% | 5.61% | 0.03% | |
Educational or Health Care Employment | -0.8222 | 0.2254 | 0.2246 | -18.53% | -18.47% | 0.06% | |
Leisure, Hospitality, or Entertainment Employment | -1.2238 | 0.1056 | 0.1063 | -12.93% | -13.01% | -0.08% | |
Other Services Employment | -1.6016 | 0.0297 | 0.0296 | -4.75% | -4.74% | 0.01% | |
Public Administration | -1.1375 | 0.0506 | 0.0498 | -5.75% | -5.66% | 0.09% | |
Unemployment Rate (Not Seasonally Adjusted) | -1.3597 | 0.0558 | 0.0461 | -7.58% | -6.27% | 1.31% |
Estimate0 (Pre-PY 2018 Predicted Outcome) | Estimate1 (Post-PY 2018 Predicted Outcome) | Adjustment Factor |
---|---|---|
$5,882.63 | $9,652.01 | $3,769.37 |
Variable Type | Variable | Coefficient | PY Prior | PY Actual | Variable Estimate0 | Variable Estimate1 | Adjustment |
---|---|---|---|---|---|---|---|
Participant Characteristic | Female | -1940.2541 | 0.5497 | 0.4596 | -$1,066.54 | -$891.75 | $174.79 |
Age 25 to 44 | 422.2077 | 0.5359 | 0.4612 | $226.24 | $194.70 | -$31.54 | |
Age 45 to 54 | -437.4060 | 0.1855 | 0.2465 | -$81.12 | -$107.81 | -$26.69 | |
Age 55 to 59 | 522.6574 | 0.0589 | 0.1209 | $30.79 | $63.20 | $32.41 | |
Age 60 or more | 662.3522 | 0.0277 | 0.1079 | $18.32 | $71.50 | $53.17 | |
Hispanic Ethnicity | -1596.6279 | 0.1240 | 0.0649 | -$197.94 | -$103.67 | $94.28 | |
Race: American Indian | -2991.1077 | 0.0343 | 0.0268 | -$102.67 | -$80.22 | $22.45 | |
Race: Asian | 1276.3620 | 0.0809 | 0.1075 | $103.31 | $137.18 | $33.86 | |
Race: Black | -817.7831 | 0.1460 | 0.0851 | -$119.40 | -$69.59 | $49.81 | |
Race: Hawaiian or Pacific Islander | 1526.6272 | 0.0138 | 0.0211 | $21.12 | $32.22 | $11.10 | |
Race: Multiple | 382.0255 | 0.0231 | 0.0296 | $8.81 | $11.32 | $2.52 | |
Highest Grade Completed: Less than High School Graduate | -730.1492 | 0.0702 | 0.0595 | -$51.25 | -$43.43 | $7.81 | |
Highest Grade Completed: High School Equivalency | -416.0409 | 0.4698 | 0.2890 | -$195.45 | -$120.22 | $75.23 | |
Highest Grade Completed: Some College | 985.6727 | 0.2162 | 0.2048 | $213.09 | $201.86 | -$11.23 | |
Highest Grade Completed: Certificate or Other Post-Secondary Degree | 2744.8292 | 0.0108 | 0.0367 | $29.53 | $100.73 | $71.20 | |
Highest Grade Completed: Associate Degree | 3371.4895 | 0.1019 | 0.1053 | $343.71 | $355.10 | $11.38 | |
Highest Grade Completed: Bachelor Degree | 3059.6143 | 0.1004 | 0.2211 | $307.22 | $676.58 | $369.36 | |
Individual with a Disability | -1131.4745 | 0.0523 | 0.0575 | -$59.12 | -$65.10 | -$5.97 | |
Veteran | 1826.5462 | 0.0768 | 0.0655 | $140.36 | $119.70 | -$20.66 | |
Received Wagner-Peyser Act Services | -41.9753 | 1.0000 | 1.0000 | -$41.98 | -$41.98 | $0.00 | |
Limited English Proficiency | 1693.5999 | 0.0758 | 0.0737 | $128.41 | $124.87 | -$3.53 | |
Single Parent | -670.8180 | 0.2792 | 0.0298 | -$187.29 | -$19.97 | $167.32 | |
Low Income | -700.8259 | 0.8950 | 0.1515 | -$627.22 | -$106.17 | $521.05 | |
TANF Recipient | 1174.7432 | 0.0651 | 0.0382 | $76.43 | $44.93 | -$31.50 | |
Homeless | 360.2565 | 0.0523 | 0.0362 | $18.82 | $13.05 | -$5.77 | |
Individual who was Incarcerated | -239.2977 | 0.1117 | 0.0562 | -$26.72 | -$13.45 | $13.28 | |
UI Claimant | -580.8368 | 0.2623 | 0.1798 | -$152.35 | -$104.43 | $47.92 | |
UI Exhaustee | -211.9141 | 0.0000 | 0.0000 | $0.00 | $0.00 | $0.00 | |
Supportive Services Recipient | 119.2183 | 0.1552 | 0.1215 | $18.51 | $14.49 | -$4.02 | |
Received Needs-related Payments | -324.4262 | 0.0020 | 0.0011 | -$0.66 | -$0.35 | $0.32 | |
Received Individualized Career Services | 285.2642 | 0.8986 | 0.1256 | $256.33 | $35.84 | -$220.49 | |
Received Training | 1302.8934 | 0.4826 | 0.0482 | $628.75 | $62.79 | -$565.96 | |
Established Individual Training Account | 50.3966 | 0.1619 | 0.0382 | $8.16 | $1.92 | -$6.23 | |
Pell Grant Recepient | 366.7847 | 0.0681 | 0.0093 | $24.99 | $3.43 | -$21.56 | |
Received Pre-vocational Services | -174.9981 | 0.0374 | 0.0997 | -$6.54 | -$17.46 | -$10.91 | |
Days in Program | 0.9384 | 224.2085 | 43.9901 | $210.40 | $41.28 | -$169.12 | |
Educational Status at Program Entry | 394.7860 | 0.0005 | 0.0500 | $0.20 | $19.74 | $19.54 | |
Employment Status at Program Entry | 1022.4497 | 0.1849 | 0.0992 | $189.09 | $101.43 | -$87.66 | |
Received Wages 2 Quarters Prior to Participation | -2305.9184 | 0.5630 | 0.8044 | -$1,298.26 | -$1,854.90 | -$556.64 | |
Wages 2 Quarters Prior to Participation | 0.3644 | 693.1950 | 11037.5250 | $252.61 | $4,022.22 | $3,769.61 | |
Economic Condition | Natural Resources Employment | 29407.3388 | 0.0334 | 0.0334 | $981.82 | $983.44 | $1.62 |
Construction Employment | 15403.1946 | 0.0533 | 0.0584 | $820.86 | $899.04 | $78.18 | |
Manufacturing Employment | 24324.7761 | 0.0954 | 0.0884 | $2,321.07 | $2,150.84 | -$170.23 | |
Information Services Employment | 7223.6277 | 0.0385 | 0.0401 | $277.85 | $289.40 | $11.55 | |
Financial Services Employment | 5436.2609 | 0.0452 | 0.0448 | $245.84 | $243.40 | -$2.44 | |
Professional and Business Services Employment | 37504.0485 | 0.1245 | 0.1251 | $4,668.77 | $4,692.54 | $23.77 | |
Educational or Health Care Employment | 26496.7726 | 0.2254 | 0.2246 | $5,971.67 | $5,952.39 | -$19.28 | |
Leisure, Hospitality, or Entertainment Employment | 15153.5454 | 0.1056 | 0.1063 | $1,600.91 | $1,611.02 | $10.11 | |
Other Services Employment | 18447.3051 | 0.0297 | 0.0296 | $547.33 | $546.02 | -$1.32 | |
Public Administration | 28459.3780 | 0.0506 | 0.0498 | $1,438.79 | $1,416.01 | -$22.78 | |
Unemployment Rate (Not Seasonally Adjusted) | -9803.9959 | 0.0558 | 0.0461 | -$546.72 | -$452.02 | $94.70 |
Estimate0 (Pre-PY 2018 Predicted Outcome) | Estimate1 (Post-PY 2018 Predicted Outcome) | Adjustment Factor |
---|---|---|
77.92% | 75.51% | -2.41% |
Variable Type | Variable | Coefficient | PY Prior | PY Actual | Variable Estimate0 | Variable Estimate1 | Adjustment |
---|---|---|---|---|---|---|---|
Participant Characteristic | Female | 0.0125 | 0.5503 | 0.4631 | 0.69% | 0.58% | -0.11% |
Age 25 to 44 | 0.0503 | 0.5312 | 0.4394 | 2.67% | 2.21% | -0.46% | |
Age 45 to 54 | -0.1084 | 0.1938 | 0.2463 | -2.10% | -2.67% | -0.57% | |
Age 55 to 59 | 0.0206 | 0.0595 | 0.1265 | 0.12% | 0.26% | 0.14% | |
Age 60 or more | -0.2491 | 0.0314 | 0.1298 | -0.78% | -3.23% | -2.45% | |
Hispanic Ethnicity | -0.0647 | 0.1066 | 0.0636 | -0.69% | -0.41% | 0.28% | |
Race: American Indian | -0.0412 | 0.0324 | 0.0242 | -0.13% | -0.10% | 0.03% | |
Race: Asian | 0.3557 | 0.0748 | 0.1113 | 2.66% | 3.96% | 1.30% | |
Race: Black | -0.0212 | 0.1537 | 0.0892 | -0.33% | -0.19% | 0.14% | |
Race: Hawaiian or Pacific Islander | 0.3948 | 0.0160 | 0.0200 | 0.63% | 0.79% | 0.16% | |
Race: Multiple | 0.0766 | 0.0251 | 0.0267 | 0.19% | 0.20% | 0.01% | |
Highest Grade Completed: Less than High School Graduate | -0.1559 | 0.0912 | 0.0815 | -1.42% | -1.27% | 0.15% | |
Highest Grade Completed: High School Equivalency | 0.0363 | 0.4654 | 0.2827 | 1.69% | 1.03% | -0.66% | |
Highest Grade Completed: Some College | 0.0579 | 0.2212 | 0.1998 | 1.28% | 1.16% | -0.12% | |
Highest Grade Completed: Certificate or Other Post-Secondary Degree | -0.1656 | 0.0077 | 0.0328 | -0.13% | -0.54% | -0.42% | |
Highest Grade Completed: Associate Degree | 0.3120 | 0.1046 | 0.1021 | 3.26% | 3.19% | -0.08% | |
Highest Grade Completed: Bachelor Degree | 0.1173 | 0.0852 | 0.2158 | 1.00% | 2.53% | 1.53% | |
Individual with a Disability | -0.1579 | 0.0508 | 0.0616 | -0.80% | -0.97% | -0.17% | |
Veteran | 0.0998 | 0.0822 | 0.0643 | 0.82% | 0.64% | -0.18% | |
Received Wagner-Peyser Act Services | -0.0078 | 1.0000 | 1.0000 | -0.78% | -0.78% | 0.00% | |
Limited English Proficiency | 0.0394 | 0.0742 | 0.0763 | 0.29% | 0.30% | 0.01% | |
Single Parent | 0.0409 | 0.2797 | 0.0314 | 1.14% | 0.13% | -1.02% | |
Low Income | -0.0399 | 0.9028 | 0.1425 | -3.60% | -0.57% | 3.03% | |
TANF Recipient | -0.0277 | 0.0722 | 0.0340 | -0.20% | -0.09% | 0.11% | |
Homeless | 0.0039 | 0.0531 | 0.0385 | 0.02% | 0.02% | -0.01% | |
Individual who was Incarcerated | -0.0368 | 0.1323 | 0.0513 | -0.49% | -0.19% | 0.30% | |
UI Claimant | 0.0421 | 0.2489 | 0.1300 | 1.05% | 0.55% | -0.50% | |
UI Exhaustee | -0.0564 | 0.0007 | 0.0000 | 0.00% | 0.00% | 0.00% | |
Supportive Services Recipient | 0.0305 | 0.2797 | 0.1132 | 0.85% | 0.34% | -0.51% | |
Received Needs-related Payments | -0.0802 | 0.0017 | 0.0011 | -0.01% | -0.01% | 0.00% | |
Received Individualized Career Services | 0.0315 | 0.8991 | 0.1400 | 2.83% | 0.44% | -2.39% | |
Received Training | 0.0502 | 0.5038 | 0.0520 | 2.53% | 0.26% | -2.27% | |
Established Individual Training Account | 0.0110 | 0.2746 | 0.0405 | 0.30% | 0.04% | -0.26% | |
Pell Grant Recepient | 0.0386 | 0.0809 | 0.0111 | 0.31% | 0.04% | -0.27% | |
Received Pre-vocational Services | -0.0065 | 0.0695 | 0.0946 | -0.05% | -0.06% | -0.02% | |
Days in Program | 0.0000 | 290.4474 | 50.3926 | -1.16% | -0.20% | 0.95% | |
Educational Status at Program Entry | -0.0121 | 0.0003 | 0.0516 | 0.00% | -0.06% | -0.06% | |
Employment Status at Program Entry | 0.0909 | 0.1624 | 0.0809 | 1.48% | 0.74% | -0.74% | |
Received Wages 2 Quarters Prior to Participation | 0.0512 | 0.5015 | 0.6690 | 2.57% | 3.42% | 0.86% | |
Economic Condition | Natural Resources Employment | -0.8813 | 0.0336 | 0.0328 | -2.96% | -2.89% | 0.07% |
Construction Employment | -0.1546 | 0.0525 | 0.0572 | -0.81% | -0.88% | -0.07% | |
Manufacturing Employment | -0.1405 | 0.0965 | 0.0895 | -1.36% | -1.26% | 0.10% | |
Information Services Employment | -0.4581 | 0.0379 | 0.0397 | -1.74% | -1.82% | -0.08% | |
Financial Services Employment | -4.0672 | 0.0456 | 0.0448 | -18.56% | -18.22% | 0.34% | |
Professional and Business Services Employment | 1.6411 | 0.1238 | 0.1253 | 20.31% | 20.56% | 0.25% | |
Educational or Health Care Employment | -0.9026 | 0.2254 | 0.2249 | -20.34% | -20.30% | 0.04% | |
Leisure, Hospitality, or Entertainment Employment | 0.8564 | 0.1051 | 0.1061 | 9.00% | 9.09% | 0.09% | |
Other Services Employment | -0.6621 | 0.0297 | 0.0298 | -1.96% | -1.97% | -0.01% | |
Public Administration | -0.5414 | 0.0508 | 0.0500 | -2.75% | -2.71% | 0.04% | |
Unemployment Rate (Not Seasonally Adjusted) | -0.8649 | 0.0564 | 0.0471 | -4.87% | -4.08% | 0.80% |
Estimate0 (Pre-PY 2018 Predicted Outcome) | Estimate1 (Post-PY 2018 Predicted Outcome) | Adjustment Factor |
---|---|---|
63.98% | 53.50% | -10.48% |
Variable Type | Variable | Coefficient | PY Prior | PY Actual | Variable Estimate0 | Variable Estimate1 | Adjustment |
---|---|---|---|---|---|---|---|
Participant Characteristic | Female | -0.0033 | 0.5336 | 0.4913 | -0.17% | -0.16% | 0.01% |
Age 25 to 44 | -0.0136 | 0.5664 | 0.5491 | -0.77% | -0.75% | 0.02% | |
Age 45 to 54 | -0.0550 | 0.1483 | 0.1400 | -0.82% | -0.77% | 0.05% | |
Age 55 to 59 | 0.3368 | 0.0466 | 0.0781 | 1.57% | 2.63% | 1.06% | |
Age 60 or more | 0.0930 | 0.0293 | 0.0377 | 0.27% | 0.35% | 0.08% | |
Hispanic Ethnicity | -0.1788 | 0.1448 | 0.1521 | -2.59% | -2.72% | -0.13% | |
Race: American Indian | 0.1049 | 0.0379 | 0.0242 | 0.40% | 0.25% | -0.14% | |
Race: Asian | 0.1450 | 0.0491 | 0.0861 | 0.71% | 1.25% | 0.54% | |
Race: Black | 0.1709 | 0.1371 | 0.1454 | 2.34% | 2.48% | 0.14% | |
Race: Hawaiian or Pacific Islander | 0.0370 | 0.0164 | 0.0188 | 0.06% | 0.07% | 0.01% | |
Race: Multiple | -0.0901 | 0.0328 | 0.0363 | -0.30% | -0.33% | -0.03% | |
Highest Grade Completed: Less than High School Graduate | -0.1381 | 0.0672 | 0.2005 | -0.93% | -2.77% | -1.84% | |
Highest Grade Completed: High School Equivalency | 0.0565 | 0.5026 | 0.4065 | 2.84% | 2.30% | -0.54% | |
Highest Grade Completed: Some College | 0.0332 | 0.2310 | 0.1911 | 0.77% | 0.63% | -0.13% | |
Highest Grade Completed: Certificate or Other Post-Secondary Degree | 0.2153 | 0.0069 | 0.0215 | 0.15% | 0.46% | 0.32% | |
Highest Grade Completed: Associate Degree | -0.1918 | 0.1017 | 0.0996 | -1.95% | -1.91% | 0.04% | |
Highest Grade Completed: Bachelor Degree | -0.0350 | 0.0707 | 0.0592 | -0.25% | -0.21% | 0.04% | |
Individual with a Disability | 0.3018 | 0.0595 | 0.0579 | 1.80% | 1.75% | -0.05% | |
Veteran | -0.2762 | 0.0767 | 0.0525 | -2.12% | -1.45% | 0.67% | |
Received Wagner-Peyser Act Services | -0.0542 | 1.0000 | 1.0000 | -5.42% | -5.42% | 0.00% | |
Limited English Proficiency | -0.1673 | 0.0483 | 0.1171 | -0.81% | -1.96% | -1.15% | |
Single Parent | 0.0823 | 0.3129 | 0.1265 | 2.57% | 1.04% | -1.53% | |
Low Income | 0.0664 | 0.9086 | 0.3149 | 6.03% | 2.09% | -3.94% | |
TANF Recipient | -0.1205 | 0.0707 | 0.0538 | -0.85% | -0.65% | 0.20% | |
Homeless | -0.0856 | 0.0440 | 0.0767 | -0.38% | -0.66% | -0.28% | |
Individual who was Incarcerated | -0.1568 | 0.1388 | 0.0996 | -2.18% | -1.56% | 0.61% | |
UI Claimant | 0.0564 | 0.2147 | 0.1319 | 1.21% | 0.74% | -0.47% | |
UI Exhaustee | 0.2465 | 0.0000 | 0.0000 | 0.00% | 0.00% | 0.00% | |
Supportive Services Recipient | -0.0373 | 0.1664 | 0.5236 | -0.62% | -1.95% | -1.33% | |
Received Needs-related Payments | -0.4270 | 0.0017 | 0.0094 | -0.07% | -0.40% | -0.33% | |
Received Individualized Career Services | 0.1363 | 0.9500 | 0.8022 | 12.95% | 10.93% | -2.02% | |
Established Individual Training Account | 0.0425 | 0.2733 | 0.7995 | 1.16% | 3.40% | 2.24% | |
Pell Grant Recepient | 0.2274 | 0.1284 | 0.1077 | 2.92% | 2.45% | -0.47% | |
Received Pre-vocational Services | 0.0188 | 0.0379 | 0.1736 | 0.07% | 0.33% | 0.26% | |
Days in Program | -0.0002 | 304.5129 | 255.0000 | -5.54% | -4.64% | 0.90% | |
Educational Status at Program Entry | -0.1492 | 0.0009 | 0.2651 | -0.01% | -3.96% | -3.94% | |
Employment Status at Program Entry | -0.0902 | 0.2112 | 0.2019 | -1.90% | -1.82% | 0.08% | |
Received Wages 2 Quarters Prior to Participation | -0.0047 | 0.5319 | 0.4711 | -0.25% | -0.22% | 0.03% | |
Economic Condition | Natural Resources Employment | 2.7261 | 0.0332 | 0.0328 | 9.06% | 8.94% | -0.13% |
Construction Employment | 1.0411 | 0.0540 | 0.0572 | 5.62% | 5.96% | 0.34% | |
Manufacturing Employment | 0.2112 | 0.0945 | 0.0895 | 2.00% | 1.89% | -0.10% | |
Information Services Employment | -15.0444 | 0.0387 | 0.0397 | -58.21% | -59.75% | -1.54% | |
Financial Services Employment | 11.5870 | 0.0451 | 0.0448 | 52.27% | 51.91% | -0.37% | |
Professional and Business Services Employment | -1.1148 | 0.1247 | 0.1253 | -13.90% | -13.97% | -0.07% | |
Educational or Health Care Employment | -0.4465 | 0.2254 | 0.2249 | -10.07% | -10.04% | 0.02% | |
Leisure, Hospitality, or Entertainment Employment | -0.5443 | 0.1059 | 0.1061 | -5.76% | -5.78% | -0.01% | |
Other Services Employment | -4.8254 | 0.0297 | 0.0298 | -14.31% | -14.36% | -0.05% | |
Public Administration | 0.0466 | 0.0505 | 0.0500 | 0.24% | 0.23% | 0.00% | |
Unemployment Rate (Not Seasonally Adjusted) | -0.8077 | 0.0555 | 0.0471 | -4.48% | -3.81% | 0.67% |
This is an overview of the assessment of PY 2018 WIOA performance results for Washington in the Dislocated Worker program. The figure shows the relationship between the negotiated, adjusted, and actual levels of performance. The data table shows the effects of each variable in the statistical adjustment model.
These figures show details for each of the performance indicators in this program.
For each indicator, the tables below show the estimates for each of the variables in the statistical adjustment model and the related actual data. This data is used to determine the adjusted level of performance. The definitions of the table columns are as follows:
Performance Indicator:
Estimate0 (Pre-PY 2018 Predicted Outcome) | Estimate1 (Post-PY 2018 Predicted Outcome) | Adjustment Factor |
---|---|---|
81.36% | 77.45% | -3.90% |
Variable Type | Variable | Coefficient | PY Prior | PY Actual | Variable Estimate0 | Variable Estimate1 | Adjustment |
---|---|---|---|---|---|---|---|
Participant Characteristic | Female | 0.0095 | 0.4522 | 0.4069 | 0.43% | 0.39% | -0.04% |
Age 25 to 44 | -0.0189 | 0.3959 | 0.4337 | -0.75% | -0.82% | -0.07% | |
Age 45 to 54 | 0.1397 | 0.3142 | 0.2726 | 4.39% | 3.81% | -0.58% | |
Age 55 to 59 | -0.0111 | 0.1491 | 0.1380 | -0.17% | -0.15% | 0.01% | |
Age 60 or more | -0.3485 | 0.1082 | 0.1098 | -3.77% | -3.83% | -0.06% | |
Hispanic Ethnicity | 0.1108 | 0.0866 | 0.0921 | 0.96% | 1.02% | 0.06% | |
Race: American Indian | -0.0005 | 0.0265 | 0.0231 | 0.00% | 0.00% | 0.00% | |
Race: Asian | 0.1534 | 0.0698 | 0.0898 | 1.07% | 1.38% | 0.31% | |
