This report is the Employment and Training Administration's (ETA) assessment of PY 2019 WIOA performance results for Washington. Performance is assessed using state negotiated levels of performance, actual levels of performance, actual participant characteristics and economic conditions within a state, and estimates of the statistical adjustment models for PY 2019. Once ETA received PY 2019 participant data, proxy model estimates were used to adjust the PY 2019 negotiated levels of performance. The adjusted levels of performance were then compared against the actual levels of performance of states to get the individual indicator scores and overall indicator and program scores.
There are limits to the conclusions that can be drawn from the PY 2019 assessment as PY 2019 was negotiated and adjusted with statistical models that used proxy WIA data (PY 2015 and prior). As a result, this report is informational only and is being used by ETA only to engage with states and deliver technical assistance where necessary. No formal determinations of performance success or failure as defined by WIOA are appropriate at this time.
Some things to note about this performance assessment:
The figures here give an overview of the performance results for Washington in PY 2019 using the proxy model estimates to get performance scores as discussed in About. The data table shows the summary data related to these figures.
The figures below show the performance scores for Washington. The color of the state map (i.e., green for performance success or purple for performance failure) indicates if Washington had any type of performance failure. The boxes on the right show the overall state indicator scores and overall state program scores. There is a performance failure if any overall score is below 90%.
The figure below shows the individual indicator scores for each program. The scores are calculated by dividing the actual level of performance by the adjusted level of performance (the values used in the calculation are shown in the box). A failure occurs if an individual indicator score is below 50%.
The figures below show how Washington compared to all other states in PY 2019. Distributions of actual levels of performance for each indicator for all states are on the left and distributions of individual indicator scores for all states are on the right. The ranking of Washington for each distribution is flagged.
Program | Indicator | Negotiated Level | Adjusted Level | Actual Level | Score |
---|---|---|---|---|---|
Adult | Employment Rate 2nd Quarter after Exit | 74.0% | 68.6% | 68.2% | 99.3% |
Median Earnings 2nd Quarter after Exit | $6,500 | $10,151 | $8,577 | 84.4% | |
Employment Rate 4th Quarter after Exit | 73.2% | 71.7% | 68.7% | 95.9% | |
Credential Attainment Rate | 63.4% | 52.0% | 66.9% | 128.7% | |
Overall Program Score | 102% | ||||
Dislocated Worker | Employment Rate 2nd Quarter after Exit | 79.4% | 74.2% | 71.1% | 95.8% |
Median Earnings 2nd Quarter after Exit | $6,500 | $6,554 | $9,706 | 148% | |
Employment Rate 4th Quarter after Exit | 76.1% | 72.0% | 72.1% | 100.1% | |
Credential Attainment Rate | 66.8% | 56.4% | 74.9% | 132.7% | |
Overall Program Score | 119.1% | ||||
Youth | Employment Rate 2nd Quarter after Exit | 64.0% | 64.4% | 63.3% | 98.2% |
Employment Rate 4th Quarter after Exit | 60.4% | 55.0% | 65.3% | 118.8% | |
Credential Attainment Rate | 52.7% | 34.1% | 65.9% | 193% | |
Overall Program Score | 136.6% | ||||
Wagner-Peyser | Employment Rate 2nd Quarter after Exit | 70.0% | 69.1% | 68.2% | 98.8% |
Median Earnings 2nd Quarter after Exit | $7,000 | $7,776 | $7,608 | 97.8% | |
Employment Rate 4th Quarter after Exit | 68.0% | 68.4% | 67.3% | 98.4% | |
Overall Program Score | 98.2% | ||||
Overall Indicator Score | Employment Rate 2nd Quarter after Exit | 98% | |||
Median Earnings 2nd Quarter after Exit | 110% | ||||
Employment Rate 4th Quarter after Exit | 103.2% | ||||
Credential Attainment Rate | 151.4% |
This is an overview of the assessment of PY 2019 WIOA performance results for Washington in the Adult program. The figure shows the relationship between the negotiated, adjusted, and actual levels of performance. The data table shows the effects of each variable in the statistical adjustment model.
These figures show details for each of the performance indicators in this program.
For each indicator, the tables below show the estimates for each of the variables in the statistical adjustment model and the related actual data. This data is used to determine the adjusted level of performance. The definitions of the table columns are as follows:
Performance Indicator:
Estimate0 (Pre-PY 2019 Predicted Outcome) | Estimate1 (Post-PY 2019 Predicted Outcome) | Adjustment Factor |
---|---|---|
78.39% | 73.03% | -5.37% |
Variable Type | Variable | Coefficient | PY Prior | PY Actual | Variable Estimate0 | Variable Estimate1 | Adjustment |
---|---|---|---|---|---|---|---|
Participant Characteristic | Female | 0.0751 | 0.5449 | 0.4689 | 4.09% | 3.52% | -0.57% |
Age 25 to 44 | 0.0231 | 0.5270 | 0.4607 | 1.22% | 1.07% | -0.15% | |
Age 45 to 54 | -0.0079 | 0.1883 | 0.2369 | -0.15% | -0.19% | -0.04% | |
Age 55 to 59 | 0.0960 | 0.0685 | 0.1122 | 0.66% | 1.08% | 0.42% | |
Age 60 or more | -0.4201 | 0.0366 | 0.1276 | -1.54% | -5.36% | -3.82% | |
Hispanic Ethnicity | -0.0080 | 0.1221 | 0.0659 | -0.10% | -0.05% | 0.04% | |
Race: American Indian | -0.0827 | 0.0350 | 0.0298 | -0.29% | -0.25% | 0.04% | |
Race: Asian | 0.1093 | 0.0793 | 0.0978 | 0.87% | 1.07% | 0.20% | |
Race: Black | -0.0229 | 0.1501 | 0.0708 | -0.34% | -0.16% | 0.18% | |
Race: Hawaiian or Pacific Islander | -0.0030 | 0.0132 | 0.0202 | 0.00% | -0.01% | 0.00% | |
Race: Multiple | -0.0576 | 0.0233 | 0.0323 | -0.13% | -0.19% | -0.05% | |
Highest Grade Completed: Less than High School Graduate | -0.1843 | 0.0774 | 0.0609 | -1.43% | -1.12% | 0.30% | |
Highest Grade Completed: High School Equivalency | 0.0211 | 0.4640 | 0.2941 | 0.98% | 0.62% | -0.36% | |
Highest Grade Completed: Some College | 0.1033 | 0.2163 | 0.2116 | 2.23% | 2.19% | -0.05% | |
Highest Grade Completed: Certificate or Other Post-Secondary Degree | 0.0598 | 0.0097 | 0.0334 | 0.06% | 0.20% | 0.14% | |
Highest Grade Completed: Associate Degree | 0.2672 | 0.1015 | 0.1064 | 2.71% | 2.84% | 0.13% | |
Highest Grade Completed: Bachelor Degree | -0.0022 | 0.0992 | 0.2119 | -0.02% | -0.05% | -0.02% | |
Individual with a Disability | -0.1237 | 0.0615 | 0.0763 | -0.76% | -0.94% | -0.18% | |
Veteran | 0.0936 | 0.0840 | 0.0667 | 0.79% | 0.62% | -0.16% | |
Received Wagner-Peyser Act Services | -0.0119 | 1.0000 | 1.0000 | -1.19% | -1.19% | 0.00% | |
Limited English Proficiency | 0.2420 | 0.0766 | 0.0759 | 1.85% | 1.84% | -0.02% | |
Single Parent | 0.0312 | 0.2692 | 0.0319 | 0.84% | 0.10% | -0.74% | |
Low Income | -0.0026 | 0.8989 | 0.1761 | -0.23% | -0.05% | 0.19% | |
TANF Recipient | -0.0407 | 0.0681 | 0.0449 | -0.28% | -0.18% | 0.09% | |
Other Public Assistance Recipient | -0.0274 | 0.6079 | 0.0604 | -1.66% | -0.17% | 1.50% | |
Homeless | -0.0990 | 0.0595 | 0.0446 | -0.59% | -0.44% | 0.15% | |
Individual who was Incarcerated | -0.0214 | 0.1295 | 0.0765 | -0.28% | -0.16% | 0.11% | |
UI Claimant | 0.0065 | 0.2439 | 0.0522 | 0.16% | 0.03% | -0.12% | |
UI Exhaustee | -0.0708 | 0.0008 | 0.0000 | -0.01% | 0.00% | 0.01% | |
Supportive Services Recipient | 0.0379 | 0.1711 | 0.1144 | 0.65% | 0.43% | -0.21% | |
Received Needs-related Payments | -0.0671 | 0.0019 | 0.0004 | -0.01% | 0.00% | 0.01% | |
Received Individualized Career Services | 0.0146 | 0.9047 | 0.1415 | 1.32% | 0.21% | -1.11% | |
Received Training | 0.1067 | 0.4726 | 0.0477 | 5.04% | 0.51% | -4.53% | |
Established Individual Training Account | -0.0283 | 0.1564 | 0.0322 | -0.44% | -0.09% | 0.35% | |
Pell Grant Recipient | -0.0365 | 0.0650 | 0.0089 | -0.24% | -0.03% | 0.20% | |
Received Pre-vocational Services | -0.0112 | 0.0397 | 0.1113 | -0.04% | -0.12% | -0.08% | |
Days in Program | 0.0000 | 236.8755 | 49.4496 | -1.01% | -0.21% | 0.80% | |
Educational Status at Program Entry | -0.0330 | 0.0004 | 0.0504 | 0.00% | -0.17% | -0.17% | |
Employment Status at Program Entry | 0.0509 | 0.1626 | 0.0931 | 0.83% | 0.47% | -0.35% | |
Received Wages 2 Quarters Prior to Participation | 0.0520 | 0.5107 | 0.8290 | 2.65% | 4.31% | 1.65% | |
Economic Condition | Natural Resources Employment | -1.4015 | 0.0334 | 0.0311 | -4.68% | -4.35% | 0.33% |
Construction Employment | -1.7088 | 0.0533 | 0.0600 | -9.11% | -10.25% | -1.14% | |
Manufacturing Employment | -0.5120 | 0.0954 | 0.0891 | -4.89% | -4.56% | 0.33% | |
Information Services Employment | -1.0836 | 0.0385 | 0.0421 | -4.17% | -4.56% | -0.39% | |
Financial Services Employment | -1.9796 | 0.0452 | 0.0446 | -8.95% | -8.82% | 0.13% | |
Professional and Business Services Employment | 0.4487 | 0.1245 | 0.1252 | 5.59% | 5.62% | 0.03% | |
Educational or Health Care Employment | -0.8222 | 0.2254 | 0.2245 | -18.53% | -18.46% | 0.07% | |
Leisure, Hospitality, or Entertainment Employment | -1.2238 | 0.1056 | 0.1068 | -12.93% | -13.07% | -0.14% | |
Other Services Employment | -1.6016 | 0.0297 | 0.0299 | -4.75% | -4.78% | -0.03% | |
Public Administration | -1.1375 | 0.0506 | 0.0495 | -5.75% | -5.63% | 0.12% | |
Unemployment Rate (Not Seasonally Adjusted) | -1.3597 | 0.0558 | 0.0443 | -7.58% | -6.02% | 1.56% |
Estimate0 (Pre-PY 2019 Predicted Outcome) | Estimate1 (Post-PY 2019 Predicted Outcome) | Adjustment Factor |
---|---|---|
$5,882.63 | $9,533.62 | $3,650.99 |
Variable Type | Variable | Coefficient | PY Prior | PY Actual | Variable Estimate0 | Variable Estimate1 | Adjustment |
---|---|---|---|---|---|---|---|
Participant Characteristic | Female | -1940.2541 | 0.5497 | 0.4700 | -$1,066.54 | -$911.97 | $154.58 |
Age 25 to 44 | 422.2077 | 0.5359 | 0.4740 | $226.24 | $200.13 | -$26.11 | |
Age 45 to 54 | -437.4060 | 0.1855 | 0.2428 | -$81.12 | -$106.20 | -$25.08 | |
Age 55 to 59 | 522.6574 | 0.0589 | 0.1134 | $30.79 | $59.27 | $28.48 | |
Age 60 or more | 662.3522 | 0.0277 | 0.1033 | $18.32 | $68.45 | $50.12 | |
Hispanic Ethnicity | -1596.6279 | 0.1240 | 0.0697 | -$197.94 | -$111.23 | $86.71 | |
Race: American Indian | -2991.1077 | 0.0343 | 0.0293 | -$102.67 | -$87.52 | $15.14 | |
Race: Asian | 1276.3620 | 0.0809 | 0.0989 | $103.31 | $126.19 | $22.88 | |
Race: Black | -817.7831 | 0.1460 | 0.0731 | -$119.40 | -$59.80 | $59.60 | |
Race: Hawaiian or Pacific Islander | 1526.6272 | 0.0138 | 0.0204 | $21.12 | $31.21 | $10.09 | |
Race: Multiple | 382.0255 | 0.0231 | 0.0327 | $8.81 | $12.48 | $3.67 | |
Highest Grade Completed: Less than High School Graduate | -730.1492 | 0.0702 | 0.0585 | -$51.25 | -$42.69 | $8.56 | |
Highest Grade Completed: High School Equivalency | -416.0409 | 0.4698 | 0.2943 | -$195.45 | -$122.43 | $73.01 | |
Highest Grade Completed: Some College | 985.6727 | 0.2162 | 0.2062 | $213.09 | $203.24 | -$9.85 | |
Highest Grade Completed: Certificate or Other Post-Secondary Degree | 2744.8292 | 0.0108 | 0.0337 | $29.53 | $92.42 | $62.89 | |
Highest Grade Completed: Associate Degree | 3371.4895 | 0.1019 | 0.1086 | $343.71 | $366.28 | $22.57 | |
Highest Grade Completed: Bachelor Degree | 3059.6143 | 0.1004 | 0.2160 | $307.22 | $660.97 | $353.76 | |
Individual with a Disability | -1131.4745 | 0.0523 | 0.0614 | -$59.12 | -$69.52 | -$10.40 | |
Veteran | 1826.5462 | 0.0768 | 0.0622 | $140.36 | $113.53 | -$26.83 | |
Received Wagner-Peyser Act Services | -41.9753 | 1.0000 | 1.0000 | -$41.98 | -$41.98 | $0.00 | |
Limited English Proficiency | 1693.5999 | 0.0758 | 0.0749 | $128.41 | $126.87 | -$1.54 | |
Single Parent | -670.8180 | 0.2792 | 0.0336 | -$187.29 | -$22.51 | $164.79 | |
Low Income | -700.8259 | 0.8950 | 0.1672 | -$627.22 | -$117.15 | $510.07 | |
TANF Recipient | 1174.7432 | 0.0651 | 0.0393 | $76.43 | $46.21 | -$30.22 | |
Other Public Assistance Recipient | 6.4811 | 0.5927 | 0.0606 | $3.84 | $0.39 | -$3.45 | |
Homeless | 360.2565 | 0.0523 | 0.0380 | $18.82 | $13.68 | -$5.15 | |
Individual who was Incarcerated | -239.2977 | 0.1117 | 0.0700 | -$26.72 | -$16.76 | $9.97 | |
UI Claimant | -580.8368 | 0.2623 | 0.0711 | -$152.35 | -$41.30 | $111.06 | |
UI Exhaustee | -211.9141 | 0.0000 | 0.0000 | $0.00 | $0.00 | $0.00 | |
Supportive Services Recipient | 119.2183 | 0.1552 | 0.1167 | $18.51 | $13.91 | -$4.59 | |
Received Needs-related Payments | -324.4262 | 0.0020 | 0.0005 | -$0.66 | -$0.17 | $0.49 | |
Received Individualized Career Services | 285.2642 | 0.8986 | 0.1434 | $256.33 | $40.90 | -$215.43 | |
Received Training | 1302.8934 | 0.4826 | 0.0538 | $628.75 | $70.04 | -$558.72 | |
Established Individual Training Account | 50.3966 | 0.1619 | 0.0368 | $8.16 | $1.85 | -$6.31 | |
Pell Grant Recipient | 366.7847 | 0.0681 | 0.0103 | $24.99 | $3.76 | -$21.23 | |
Received Pre-vocational Services | -174.9981 | 0.0374 | 0.1126 | -$6.54 | -$19.71 | -$13.17 | |
Days in Program | 0.9384 | 224.2085 | 49.5917 | $210.40 | $46.54 | -$163.86 | |
Educational Status at Program Entry | 394.7860 | 0.0005 | 0.0513 | $0.20 | $20.26 | $20.05 | |
Employment Status at Program Entry | 1022.4497 | 0.1849 | 0.1089 | $189.09 | $111.38 | -$77.71 | |
Received Wages 2 Quarters Prior to Participation | -2305.9184 | 0.5630 | 0.8673 | -$1,298.26 | -$2,000.02 | -$701.76 | |
Wages 1 Quarter Prior to Participation | 0.3644 | 693.1950 | 11044.4150 | $252.61 | $4,024.73 | $3,772.12 | |
Economic Condition | Natural Resources Employment | 29407.3388 | 0.0334 | 0.0311 | $981.82 | $913.12 | -$68.70 |
Construction Employment | 15403.1946 | 0.0533 | 0.0600 | $820.86 | $923.72 | $102.86 | |
Manufacturing Employment | 24324.7761 | 0.0954 | 0.0891 | $2,321.07 | $2,166.42 | -$154.65 | |
Information Services Employment | 7223.6277 | 0.0385 | 0.0421 | $277.85 | $303.92 | $26.07 | |
Financial Services Employment | 5436.2609 | 0.0452 | 0.0446 | $245.84 | $242.23 | -$3.61 | |
Professional and Business Services Employment | 37504.0485 | 0.1245 | 0.1252 | $4,668.77 | $4,696.83 | $28.05 | |
Educational or Health Care Employment | 26496.7726 | 0.2254 | 0.2245 | $5,971.67 | $5,949.39 | -$22.29 | |
Leisure, Hospitality, or Entertainment Employment | 15153.5454 | 0.1056 | 0.1068 | $1,600.91 | $1,618.17 | $17.26 | |
Other Services Employment | 18447.3051 | 0.0297 | 0.0299 | $547.33 | $550.75 | $3.41 | |
Public Administration | 28459.3780 | 0.0506 | 0.0495 | $1,438.79 | $1,409.51 | -$29.28 | |
Unemployment Rate (Not Seasonally Adjusted) | -9803.9959 | 0.0558 | 0.0443 | -$546.72 | -$434.09 | $112.63 |
Estimate0 (Pre-PY 2019 Predicted Outcome) | Estimate1 (Post-PY 2019 Predicted Outcome) | Adjustment Factor |
---|---|---|
77.92% | 76.39% | -1.52% |
Variable Type | Variable | Coefficient | PY Prior | PY Actual | Variable Estimate0 | Variable Estimate1 | Adjustment |
---|---|---|---|---|---|---|---|
Participant Characteristic | Female | 0.0125 | 0.5503 | 0.4723 | 0.69% | 0.59% | -0.10% |
Age 25 to 44 | 0.0503 | 0.5312 | 0.4543 | 2.67% | 2.29% | -0.39% | |
Age 45 to 54 | -0.1084 | 0.1938 | 0.2382 | -2.10% | -2.58% | -0.48% | |
Age 55 to 59 | 0.0206 | 0.0595 | 0.1176 | 0.12% | 0.24% | 0.12% | |
Age 60 or more | -0.2491 | 0.0314 | 0.1286 | -0.78% | -3.20% | -2.42% | |
Hispanic Ethnicity | -0.0647 | 0.1066 | 0.0623 | -0.69% | -0.40% | 0.29% | |
Race: American Indian | -0.0412 | 0.0324 | 0.0301 | -0.13% | -0.12% | 0.01% | |
Race: Asian | 0.3557 | 0.0748 | 0.0988 | 2.66% | 3.52% | 0.85% | |
Race: Black | -0.0212 | 0.1537 | 0.0727 | -0.33% | -0.15% | 0.17% | |
Race: Hawaiian or Pacific Islander | 0.3948 | 0.0160 | 0.0201 | 0.63% | 0.80% | 0.16% | |
Race: Multiple | 0.0766 | 0.0251 | 0.0317 | 0.19% | 0.24% | 0.05% | |
Highest Grade Completed: Less than High School Graduate | -0.1559 | 0.0912 | 0.0575 | -1.42% | -0.90% | 0.53% | |
Highest Grade Completed: High School Equivalency | 0.0363 | 0.4654 | 0.2989 | 1.69% | 1.09% | -0.60% | |
Highest Grade Completed: Some College | 0.0579 | 0.2212 | 0.2157 | 1.28% | 1.25% | -0.03% | |
Highest Grade Completed: Certificate or Other Post-Secondary Degree | -0.1656 | 0.0077 | 0.0337 | -0.13% | -0.56% | -0.43% | |
Highest Grade Completed: Associate Degree | 0.3120 | 0.1046 | 0.1031 | 3.26% | 3.22% | -0.05% | |
Highest Grade Completed: Bachelor Degree | 0.1173 | 0.0852 | 0.2097 | 1.00% | 2.46% | 1.46% | |
Individual with a Disability | -0.1579 | 0.0508 | 0.0746 | -0.80% | -1.18% | -0.38% | |
Veteran | 0.0998 | 0.0822 | 0.0705 | 0.82% | 0.70% | -0.12% | |
Received Wagner-Peyser Act Services | -0.0078 | 1.0000 | 1.0000 | -0.78% | -0.78% | 0.00% | |
Limited English Proficiency | 0.0394 | 0.0742 | 0.0730 | 0.29% | 0.29% | 0.00% | |
Single Parent | 0.0409 | 0.2797 | 0.0308 | 1.14% | 0.13% | -1.02% | |
Low Income | -0.0399 | 0.9028 | 0.1731 | -3.60% | -0.69% | 2.91% | |
TANF Recipient | -0.0277 | 0.0722 | 0.0478 | -0.20% | -0.13% | 0.07% | |
Other Public Assistance Recipient | -0.0049 | 0.6268 | 0.0610 | -0.31% | -0.03% | 0.28% | |
Homeless | 0.0039 | 0.0531 | 0.0427 | 0.02% | 0.02% | 0.00% | |
Individual who was Incarcerated | -0.0368 | 0.1323 | 0.0684 | -0.49% | -0.25% | 0.23% | |
UI Claimant | 0.0421 | 0.2489 | 0.0577 | 1.05% | 0.24% | -0.80% | |
UI Exhaustee | -0.0564 | 0.0007 | 0.0000 | 0.00% | 0.00% | 0.00% | |
Supportive Services Recipient | 0.0305 | 0.2797 | 0.1328 | 0.85% | 0.40% | -0.45% | |
Received Needs-related Payments | -0.0802 | 0.0017 | 0.0007 | -0.01% | -0.01% | 0.01% | |
Received Individualized Career Services | 0.0315 | 0.8991 | 0.1355 | 2.83% | 0.43% | -2.40% | |
Received Training | 0.0502 | 0.5038 | 0.0472 | 2.53% | 0.24% | -2.29% | |
Established Individual Training Account | 0.0110 | 0.2746 | 0.0318 | 0.30% | 0.03% | -0.27% | |
Pell Grant Recipient | 0.0386 | 0.0809 | 0.0084 | 0.31% | 0.03% | -0.28% | |
Received Pre-vocational Services | -0.0065 | 0.0695 | 0.1105 | -0.05% | -0.07% | -0.03% | |
Days in Program | 0.0000 | 290.4474 | 46.9202 | -1.16% | -0.19% | 0.97% | |
Educational Status at Program Entry | -0.0121 | 0.0003 | 0.0498 | 0.00% | -0.06% | -0.06% | |
Employment Status at Program Entry | 0.0909 | 0.1624 | 0.0895 | 1.48% | 0.81% | -0.66% | |
Received Wages 2 Quarters Prior to Participation | 0.0512 | 0.5015 | 0.8394 | 2.57% | 4.30% | 1.73% | |
Economic Condition | Natural Resources Employment | -0.8813 | 0.0336 | 0.0324 | -2.96% | -2.86% | 0.10% |
Construction Employment | -0.1546 | 0.0525 | 0.0596 | -0.81% | -0.92% | -0.11% | |
Manufacturing Employment | -0.1405 | 0.0965 | 0.0886 | -1.36% | -1.24% | 0.11% | |
Information Services Employment | -0.4581 | 0.0379 | 0.0409 | -1.74% | -1.87% | -0.14% | |
Financial Services Employment | -4.0672 | 0.0456 | 0.0447 | -18.56% | -18.18% | 0.38% | |
Professional and Business Services Employment | 1.6411 | 0.1238 | 0.1251 | 20.31% | 20.53% | 0.22% | |
Educational or Health Care Employment | -0.9026 | 0.2254 | 0.2246 | -20.34% | -20.27% | 0.07% | |
Leisure, Hospitality, or Entertainment Employment | 0.8564 | 0.1051 | 0.1068 | 9.00% | 9.14% | 0.15% | |
Other Services Employment | -0.6621 | 0.0297 | 0.0295 | -1.96% | -1.95% | 0.01% | |
Public Administration | -0.5414 | 0.0508 | 0.0495 | -2.75% | -2.68% | 0.07% | |
Unemployment Rate (Not Seasonally Adjusted) | -0.8649 | 0.0564 | 0.0445 | -4.87% | -3.85% | 1.03% |
Estimate0 (Pre-PY 2019 Predicted Outcome) | Estimate1 (Post-PY 2019 Predicted Outcome) | Adjustment Factor |
---|---|---|
63.98% | 52.60% | -11.38% |
Variable Type | Variable | Coefficient | PY Prior | PY Actual | Variable Estimate0 | Variable Estimate1 | Adjustment |
---|---|---|---|---|---|---|---|
Participant Characteristic | Female | -0.0033 | 0.5336 | 0.5194 | -0.17% | -0.17% | 0.00% |
Age 25 to 44 | -0.0136 | 0.5664 | 0.4929 | -0.77% | -0.67% | 0.10% | |
Age 45 to 54 | -0.0550 | 0.1483 | 0.1586 | -0.82% | -0.87% | -0.06% | |
Age 55 to 59 | 0.3368 | 0.0466 | 0.0718 | 1.57% | 2.42% | 0.85% | |
Age 60 or more | 0.0930 | 0.0293 | 0.0680 | 0.27% | 0.63% | 0.36% | |
Hispanic Ethnicity | -0.1788 | 0.1448 | 0.1520 | -2.59% | -2.72% | -0.13% | |
Race: American Indian | 0.1049 | 0.0379 | 0.0359 | 0.40% | 0.38% | -0.02% | |
Race: Asian | 0.1450 | 0.0491 | 0.0963 | 0.71% | 1.40% | 0.68% | |
Race: Black | 0.1709 | 0.1371 | 0.1161 | 2.34% | 1.99% | -0.36% | |
Race: Hawaiian or Pacific Islander | 0.0370 | 0.0164 | 0.0246 | 0.06% | 0.09% | 0.03% | |
Race: Multiple | -0.0901 | 0.0328 | 0.0434 | -0.30% | -0.39% | -0.10% | |
Highest Grade Completed: Less than High School Graduate | -0.1381 | 0.0672 | 0.1501 | -0.93% | -2.07% | -1.15% | |
Highest Grade Completed: High School Equivalency | 0.0565 | 0.5026 | 0.3569 | 2.84% | 2.02% | -0.82% | |
Highest Grade Completed: Some College | 0.0332 | 0.2310 | 0.2059 | 0.77% | 0.68% | -0.08% | |
Highest Grade Completed: Certificate or Other Post-Secondary Degree | 0.2153 | 0.0069 | 0.0283 | 0.15% | 0.61% | 0.46% | |
Highest Grade Completed: Associate Degree | -0.1918 | 0.1017 | 0.0925 | -1.95% | -1.77% | 0.18% | |
Highest Grade Completed: Bachelor Degree | -0.0350 | 0.0707 | 0.1350 | -0.25% | -0.47% | -0.23% | |
Individual with a Disability | 0.3018 | 0.0595 | 0.0793 | 1.80% | 2.39% | 0.60% | |
Veteran | -0.2762 | 0.0767 | 0.0510 | -2.12% | -1.41% | 0.71% | |
Received Wagner-Peyser Act Services | -0.0542 | 1.0000 | 1.0000 | -5.42% | -5.42% | 0.00% | |
Limited English Proficiency | -0.1673 | 0.0483 | 0.1058 | -0.81% | -1.77% | -0.96% | |
Single Parent | 0.0823 | 0.3129 | 0.1275 | 2.57% | 1.05% | -1.53% | |
Low Income | 0.0664 | 0.9086 | 0.3503 | 6.03% | 2.33% | -3.71% | |
TANF Recipient | -0.1205 | 0.0707 | 0.0529 | -0.85% | -0.64% | 0.21% | |
Other Public Assistance Recipient | -0.1029 | 0.6267 | 0.4070 | -6.45% | -4.19% | 2.26% | |
Homeless | -0.0856 | 0.0440 | 0.0529 | -0.38% | -0.45% | -0.08% | |
Individual who was Incarcerated | -0.1568 | 0.1388 | 0.0888 | -2.18% | -1.39% | 0.78% | |
UI Claimant | 0.0564 | 0.2147 | 0.0793 | 1.21% | 0.45% | -0.76% | |
UI Exhaustee | 0.2465 | 0.0000 | 0.0000 | 0.00% | 0.00% | 0.00% | |
Supportive Services Recipient | -0.0373 | 0.1664 | 0.5675 | -0.62% | -2.12% | -1.50% | |
Received Needs-related Payments | -0.4270 | 0.0017 | 0.0028 | -0.07% | -0.12% | -0.05% | |
Received Individualized Career Services | 0.1363 | 0.9500 | 0.7932 | 12.95% | 10.81% | -2.14% | |
Established Individual Training Account | 0.0425 | 0.2733 | 0.7092 | 1.16% | 3.02% | 1.85% | |
Pell Grant Recipient | 0.2274 | 0.1284 | 0.0850 | 2.92% | 1.93% | -0.99% | |
Received Pre-vocational Services | 0.0188 | 0.0379 | 0.1558 | 0.07% | 0.29% | 0.22% | |
Days in Program | -0.0002 | 304.5129 | 287.6591 | -5.54% | -5.23% | 0.31% | |
Educational Status at Program Entry | -0.1492 | 0.0009 | 0.2512 | -0.01% | -3.75% | -3.73% | |
Employment Status at Program Entry | -0.0902 | 0.2112 | 0.2021 | -1.90% | -1.82% | 0.08% | |
Received Wages 2 Quarters Prior to Participation | -0.0047 | 0.5319 | 0.6931 | -0.25% | -0.33% | -0.08% | |
Economic Condition | Natural Resources Employment | 2.7261 | 0.0332 | 0.0324 | 9.06% | 8.84% | -0.22% |
Construction Employment | 1.0411 | 0.0540 | 0.0596 | 5.62% | 6.20% | 0.58% | |
Manufacturing Employment | 0.2112 | 0.0945 | 0.0886 | 2.00% | 1.87% | -0.13% | |
Information Services Employment | -15.0444 | 0.0387 | 0.0409 | -58.21% | -61.50% | -3.28% | |
Financial Services Employment | 11.5870 | 0.0451 | 0.0447 | 52.27% | 51.80% | -0.47% | |
Professional and Business Services Employment | -1.1148 | 0.1247 | 0.1251 | -13.90% | -13.95% | -0.05% | |
Educational or Health Care Employment | -0.4465 | 0.2254 | 0.2246 | -10.07% | -10.03% | 0.04% | |
Leisure, Hospitality, or Entertainment Employment | -0.5443 | 0.1059 | 0.1068 | -5.76% | -5.81% | -0.05% | |
Other Services Employment | -4.8254 | 0.0297 | 0.0295 | -14.31% | -14.24% | 0.07% | |
Public Administration | 0.0466 | 0.0505 | 0.0495 | 0.24% | 0.23% | 0.00% | |
Unemployment Rate (Not Seasonally Adjusted) | -0.8077 | 0.0555 | 0.0445 | -4.48% | -3.59% | 0.89% |
This is an overview of the assessment of PY 2019 WIOA performance results for Washington in the Dislocated Worker program. The figure shows the relationship between the negotiated, adjusted, and actual levels of performance. The data table shows the effects of each variable in the statistical adjustment model.
These figures show details for each of the performance indicators in this program.
For each indicator, the tables below show the estimates for each of the variables in the statistical adjustment model and the related actual data. This data is used to determine the adjusted level of performance. The definitions of the table columns are as follows:
Performance Indicator:
Estimate0 (Pre-PY 2019 Predicted Outcome) | Estimate1 (Post-PY 2019 Predicted Outcome) | Adjustment Factor |
---|---|---|
81.36% | 76.11% | -5.25% |
Variable Type | Variable | Coefficient | PY Prior | PY Actual | Variable Estimate0 | Variable Estimate1 | Adjustment |
---|---|---|---|---|---|---|---|
Participant Characteristic | Female | 0.0095 | 0.4522 | 0.4333 | 0.43% | 0.41% | -0.02% |
Age 25 to 44 | -0.0189 | 0.3959 | 0.4491 | -0.75% | -0.85% | -0.10% | |
